Cheer is offered here at BMCHS. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Biography coming soon
Title
Title
Title
Title
Title
Title
# | Name | Class | Ht. | Wt. | Position |
---|---|---|---|---|---|
N/A | Raquel Caramello | 12 | N/A | N/A | N/A |
N/A | Kirsten Dietzel | 11 | N/A | N/A | Flyer |
N/A | Ava Moore (Captain) | 11 | N/A | N/A | Flyer |
N/A | Daegan Weiss | 11 | N/A | N/A | Flyer |
N/A | JennaGrace Brewster (Captain) | 11 | N/A | N/A | Backspot |
N/A | Aliana Arana | 10 | N/A | N/A | Backspot |
N/A | Catherine Pramberger | 10 | N/A | N/A | Main Base |
N/A | Aubrey Collura (Captain) | 10 | N/A | N/A | Instep |
N/A | Olivia Sullivan | 10 | N/A | N/A | Backspot |
N/A | Catherine Bell | 10 | N/A | N/A | Instep |
N/A | Miranda Steele (Captain) | 10 | N/A | N/A | Flyer |
N/A | Ava Stone | 10 | N/A | N/A | Main Base |
N/A | Layla Richardson | 9 | N/A | N/A | Instep |
N/A | Trilby Conrad | 9 | N/A | N/A | Main Base |
N/A | Sophie Jennings | 9 | N/A | N/A | Flyer |
Day | Date | Event | Location | Time | Details |
---|---|---|---|---|---|
Saturday | 2022-11-12 | Cobra Classic | Hudson High School | TBA | Parents will transport athlets to event |
Saturday | 2022-11-19 | Sunshine Cheer Classic | RP Funding Center | TBA | Will need a bus to transport athletes |
Wednesday | 2022-12-07 | Patriot Pride | Lake Brantley High School | 3-8pm | Will need a bus to transport athletes - Cheerleaders need to arrive by 2pm. |
Saturday | 2022-12-10 | Hornet Classic | Bishop Moore Catholic | TBA | Will need a bus to transport athletes |
Saturday | 2022-12-17 | Chase The State | Bartow High School | TBA | Will need a bus to transport athletes |
Saturday | 2023-01-07 | Hagerty Cheer Challenge | Hagerty High School | TBA | Will need a bus to transport athletes |
Saturday | 2023-01-21 | Warrior Classic | West Nassau High School | TBA | Will need a bus to transport athletes |
Saturday | 12/ TBA / 22 | UCA REGIONALS | Tampa Convention Center | TBA | Parents will transport athletes to event |
TBA | 1/ TBA / 23 | FHSAA REGIONALS | TBA | TBA | Will need a bus to transport athletes |
TBA | 2/ TBA / 23 | UCA NATIONALS | ESPN Wide World Of Sports | TBA | Parents will transport athletes to event |
TBA | 2 / TBA / 23 | FHSAA STATES | TBA | TBA | Will need a bus to transport athletes |
Our mission is to have our student-athletes excel!