Football is offered here at BMCHS. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Biography coming soon
Coach
Coach
Coach
Coach
Title
Title
# | Name | Class | Ht. | Wt. | Position | ||
---|---|---|---|---|---|---|---|
2 | Pierce | Bolen | 11 | 6-1 | 175 | WR | DB |
3 | TJ | Barbre | 11 | 5-11 | 160 | RB | CB |
4 | Brady | McGovern | 11 | 6-1 | 170 | WR | LB |
5 | Jacob | Koster | 11 | 6-3 | 200 | QB | LB |
6 | Ryan | Clurman | 10 | 5-9 | 106 | WR | DB |
7 | Wilner | Rene | 12 | 6-3 | 185 | WR/TE | LB |
8 | Colton | Jackson | 10 | 5-11 | 170 | QB/WR | DB |
9 | Ayden | Ponce | 10 | 5-9 | 145 | WR | DB |
10 | Matthew | Baron | 11 | 6-0 | 160 | WR | CB |
11 | Jayden | Heinemann | 10 | 5-8 | 130 | RB | DB |
14 | Ismael | Acosta | 11 | 5-8 | 160 | RB | LB |
20 | Hunter | Grove | 11 | 6-1 | 170 | WR | DB |
21 | William | Ribar | 11 | 5-10 | 170 | RB | LB |
22 | Ben | Jorgensen | 11 | 5-7 | 140 | RB | DB |
24 | GreQ | Peterlin | 11 | 5-10 | 160 | TE | LB |
25 | Max | Tarrio | 11 | 6-0 | 165 | WR | DB |
28 | Josiah | Chalk | 9 | 5-9 | 150 | RB | DB |
50 | Gabriel | Deuley | 9 | 5-9 | 165 | OL | LB |
52 | Daxton | Christ | 10 | 6-0 | 150 | OL | LB |
53 | Jesse | Newman | 12 | 6-2 | 285 | OL | DL |
54 | Aidan | Lennox | 10 | 5-5 | 145 | OL | LB |
55 | Alexavier | Dorval-Ferri | 11 | 6-0 | 180 | TE/T | LB |
56 | Jacob | MontQomel"tl | 11 | 6-0 | 175 | OL | DL |
61 | Lucas | Goaain | 9 | 5-11 | 160 | OL | DL |
63 | Maxton | Gonzalez | 11 | 6-0 | 250 | OL | DL |
65 | Carter | Peek | 10 | 5-10 | 162 | OL | LB |
67 | Nicholas | Maggio | 11 | 5-11 | 250 | OL | DL |
68 | Micah | Melton | 10 | 6-1 | 171 | OL | DL |
72 | Shawn | Rauchenber1 | 9 | 5-11 | 200 | OL | DL |
75 | Nicolas | Florio | 10 | 6-0 | 145 | OL | DL |
78 | Alexander | Rauschenbe | 12 | 6-3 | 245 | C/OT | DL |
79 | Keegan | Costin | 11 | 6-4 | 150 | OL | DL |
80 | Andrew | Ginex | 11 | 5-7 | 147 | WR | LB |
81 | Chris | Mitorian | 9 | 5-4 | 111 | WR | DB |
82 | Alexander | Cangeme | 11 | 5-6 | 130 | WR | DB |
Day | Date | Opponent | Location | Time | Details |
---|---|---|---|---|---|
FRI. | AUG. 19 | BRADENTON CHRISTIAN | BMCHS | 07:00 | |
FRI. | 26 | LEGACY | LEGACY | 07:00 | |
FRI. | SEPT. 2 | KESWICK | BMCHS | 07:00 | |
FRI. | 9 | NEUMANN | BMCHS | 07:00 | |
FRI. | 16 | OUT OF DOOR | OUT OF DOOR | 07:00 | |
FRI. | 23 | INDIAN ROCKS | BMCHS | 07:00 | HOMECOMING |
FRI. | 30 | LAKELAND CHRISTIAN | LCS | 07:00 | |
FRI. | OCT. 7 | HALIFAX | HALIFAX | 07:00 | |
FRI. | 14 | ZEPHYRHILLS CHRISTIAN | BMCHS | 07:00 | SR. NIGHT |
FRI. | 21 | ST. PETE CATHOLIC | ST. PETE CATHOLIC | 07:00 | |
FRI. | 28 | VICTORY CHRISTIAN | VCA | 07:00 | |
FRI. | NOV. 4 | OPEN DATE | |||
Our mission is to have our student-athletes excel!