Football is offered here at BMCHS. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Biography coming soon
Coach
Coach
Coach
Coach
Title
Title
# | Name | Class | Ht. | Wt. | Position | ||
---|---|---|---|---|---|---|---|
61 | Aiden | Aiello | 12 | 2022-05-11 | 285 | C | DT |
85 | Johnny | Ananko | 12 | ||||
6 | Caleb | Clovis | 12 | 2022-05-10 | 155 | ||
20 | Joseph | Conrad | 12 | 2022-05-08 | 140 | WR | |
62 | Remigio | Llauget | 12 | 2022-06-01 | 220 | OL | DL |
12 | Mason | Phelps | 12 | 2022-06-01 | 180 | WR | CB |
22 | Alexander | Rincon | 12 | LB | |||
55 | Ben | Alexander | 11 | ||||
65 | Dominic | Maggio | 11 | 2022-05-09 | 175 | OL | |
50 | Mark | Major | 11 | 2000-06-01 | 180 | LB | |
53 | Jesse | Newman | 11 | 2022-06-01 | 290 | OL | DL |
78 | Alexander | Rauschenberg | 11 | 2022-06-03 | 254 | C | |
7 | Wilner | Rene | 11 | 2022-06-02 | 185 | WR | LB |
3 | TJ | Barbre | 10 | 2022-05-10 | 150 | RB | CB |
10 | Matthew | Baron | 10 | 2022-05-09 | 130 | WR | CB |
82 | Alexander | Cangeme | 10 | ||||
54 | Landen | Carver | 10 | 2022-05-08 | 160 | ||
11 | Alexavier | Dorval-Ferris | 10 | ||||
63 | Maxton | Gonzalez | 10 | 2022-05-10 | 226 | OL | DL |
5 | Jacob | Koster | 10 | 2022-06-02 | 179 | ||
67 | Nicholas | Maggio | 10 | 2022-05-11 | 200 | OL | DL |
4 | Brady | McGovern | 10 | 2000-06-01 | 155 | ||
52 | Daxton | Christ | 9 | ||||
81 | Dylan | Crosswhite | 9 | ||||
2 | Jayden | Heinemann | 9 | ||||
8 | Colton | Jackson | 9 | QB | |||
80 | Aidan | Lennox | 9 | 2022-05-04 | WR | LB | |
9 | Ayden | Ponce | 9 | ||||
Day | Date | Opponent | Location | Time | Details |
---|---|---|---|---|---|
FRI. | AUG. 19 | BRADENTON CHRISTIAN | BMCHS | 07:00 | |
FRI. | 26 | LEGACY | LEGACY | 07:00 | |
FRI. | SEPT. 2 | KESWICK | BMCHS | 07:00 | |
FRI. | 9 | NEUMANN | BMCHS | 07:00 | |
FRI. | 16 | OUT OF DOOR | OUT OF DOOR | 07:00 | |
FRI. | 23 | INDIAN ROCKS | BMCHS | 07:00 | HOMECOMING |
FRI. | 30 | LAKELAND CHRISTIAN | LCS | 07:00 | |
FRI. | OCT. 7 | HALIFAX | HALIFAX | 07:00 | |
FRI. | 14 | ZEPHYRHILLS CHRISTIAN | BMCHS | 07:00 | SR. NIGHT |
FRI. | 21 | ST. PETE CATHOLIC | ST. PETE CATHOLIC | 07:00 | |
FRI. | 28 | VICTORY CHRISTIAN | VCA | 07:00 | |
FRI. | NOV. 4 | OPEN DATE | |||
Our mission is to have our student-athletes excel!