Women’s Swim/Dive is offered here at BMCHS. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Biography coming soon
Coach
Title
Title
Title
Title
Title
# | Name | Class | M/F | Ht. | Wt. | Position |
---|---|---|---|---|---|---|
1 | Catherine Pramberger | 10 | F | Dive | ||
2 | Catherine Bell | 10 | F | Dive | ||
3 | Briana Burnison | 9 | F | Swim | ||
4 | Jimmy Coleman | 10 | M | Swim | ||
5 | Allie Morton | 12 | F | Swim | ||
6 | Sebastian Fares | 11 | M | Swim | ||
7 | Emersen Torres | 11 | F | Swim | ||
8 | Camryn Merriett | 12 | F | Swim | ||
9 | Lukas Welsh | 12 | M | Swim | ||
10 | Makayla Mercier | 10 | F | Swim | ||
11 | Samantha Wolters | 10 | F | Swim | ||
12 | Gabrielle Littman | 12 | F | Swim | ||
13 | Cormac Murphy | 12 | M | Swim | ||
14 | Chelsea Andersen | 11 | F | Swim | ||
15 | Gavin Montero | 9 | M | Swim | ||
16 | McKenzy Strobbe | 11 | F | Swim | ||
17 | Mary King | 11 | F | Swim | ||
18 | Timothy Rodriguez | 9 | M | Swim | ||
19 | Daniella Fouad | 10 | F | Swim | ||
20 | Michael Galbraith | 10 | M | Swim | ||
21 | Patrick O'Brien | 9 | M | Swim | ||
22 | Joshua Fam | 9 | M | Swim | ||
23 | Alex Torres | 9 | M | Swim | ||
24 | Paulina Cortina | 9 | F | Swim | ||
25 | Magnus Donis | 10 | M | Swim | ||
26 | Tyler Cureau | 10 | M | Swim |
Day | Date | Opponent | Location | Time | Details | Result |
---|---|---|---|---|---|---|
Sat | 2022-08-27 | Indian Rocks Christian & Academy at the Lakes | Land O Lakes Rec Center | 11:00 | ||
Mon | 2022-09-12 | Springstead | Veteran's Memorial Park | 06:00 | Senior Night | |
Wed | 2022-09-21 | Land O Lakes | Collier Rec Center | 05:00 | ||
Wed | 2022-09-28 | Tampa Catholic & Carrollwood Day School | Carrollwood Country Club | 05:00 | ||
Sat | 2022-10-01 | Cavalry Christian & Academy at the Lakes | Land O Lakes Rec Center | 01:00 | ||
Wed | 2022-10-12 | Wiregrass | Hunter's Green Country Club | 05:00 | ||
Fri | 2022-10-28 | Districts (Dive) | Berkeley Prep | TBD | ||
Sat | 2022-10-29 | Districts (Swim) | Berkeley Prep | TBD | ||
Fri | 2022-11-04 | Regionals (Dive) | North Shore St. Petersburg | TBD | (If athletes advance) | |
Sat | 2022-11-05 | Regionals (Swim) | North Shore St. Petersburg | TBD | (If athletes advance) | |
Fri | 2022-11-11 | State | Sailfish Waterpark Stuart | TBD | (If athletes advance) |
Our mission is to have our student-athletes excel!