Football is offered here at BMCHS. Bishop McLaughlin Football is centered around building up strong young men. Our program builds strong, disciplined athletes who thrive in a competitive and team-first environment. With a focus on fundamentals, physical development, and leadership, our players represent the school with pride and integrity. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Coach Ater has been coaching high school football for 11 seasons. He accumulated 63 wins in 9 years as a Defensive Coordinator. During his 11 years of coaching high school football, he has helped over 30 players continue their career at the college level, with one making it to the professional level. This season will be his third year at Bishop McLaughlin Catholic High School coaching football, his first year as our Head Coach. Football is a passion for Coach Ater, but his number one passion is partnering with parents to raise young men with the RALE man principle. A RALE man… Rejects Passivity, Accepts Responsibility, Leads Courageously, and Expects the Greater Reward.
Offensive Coordinator
Line
Coach
Special Teams
Coach
Jersey # | First | Last | Grade |
2 | Josiah | Chalk | 11 |
3 | Christopher | Jacobs | 10 |
4 | Logan | Williams | 9 |
5 | Elijah | McNutt | 11 |
6 | Ryan | Clurman | 12 |
7 | Drew | Sitar | 11 |
8 | Aidan | Lennox | 12 |
9 | Ayden | Ponce | 12 |
10 | Izaiah | Perez | 9 |
11 | Cole | Bisplinghoff | 11 |
12 | Caleb | Alfieri | 10 |
14 | Gregory | Ryan | 10 |
20 | Jose | Trevino | 10 |
21 | Sebastian | Nunez | 9 |
22 | Beckam | Bell | 9 |
25 | Dylan | Rosenbloom | 9 |
50 | Ryder | Insolia | 9 |
53 | Luke | Lawhorne | 11 |
55 | Ian | Wyrick | 11 |
60 | Chase | Powers | 10 |
61 | Josh | Fam | 12 |
63 | Devin | Giger | 9 |
65 | Micah | Melton | 12 |
67 | Christian | Graf | 9 |
68 | Evan | Neilson | 9 |
72 | Jackson | Herbert | 11 |
75 | Nicolas | Florio | 12 |
77 | Hunter | Curtis | 10 |
78 | Shawn | Rauchenberg | 11 |
80 | Grant | Pedersen | 9 |
81 | Carter | Peek | 12 |
82 | Luke | Gedraitis | 9 |
85 | Joshua | Aqueron | 9 |
Coaching Staff | |||
Steve Ater | Head Coach | ||
Bill Vonada | Off. Coordinator | ||
John Cartiglia | Assistant | ||
Kevin Shifferd | Assistant | ||
Mark Martin | Assistant | ||
Elijay Woods | Assistant |
Day | Date | Opponent | Location | Time | Details | Result |
---|---|---|---|---|---|---|
Thur | 5/15/2025 | Seven Rivers & West Oaks | BMCHS | 7:00 PM | Jamboree - 1/2 game each team | |
Friday | 8/8/2025 | Cambridge Christiam | BMCHS | 7:00 PM | Fall Classic - Preseason | |
Friday | 8/15/2025 | St. Stephens | BMCHS | 7:00 PM | Week 0 | |
Friday | 8/22/2025 | Cornerstone Classical | Away | 7:00 PM | ||
Friday | 8/29/2025 | Keswick Christian | BMCHS | 7:00 PM | ||
Friday | 9/5/2025 | Anclote High School | Away | 7:00 PM | ||
Friday | 9/12/2025 | Discovery | BMCHS | 7:00 PM | Atletic Assoc Cookout | |
Friday | 9/19/2025 | Windermere Prep | Away | 4:00 PM | ||
Friday | 9/26/2025 | OPEN DATE | ||||
Friday | 10/3/2025 | Seven Rivers Christian | BMCHS | 7:00 PM | Homecoming/ Hall of Fame | |
Friday | 10/10/2025 | Canterbury Ft. Meyers | Away | 7:00 PM | ||
Friday | 10/17/2025 | Orangewood Christian | Away | 7:00 PM | ||
Friday | 10/24/2025 | Santa Fe Catholic | BMCHS | 7:00 PM | Sr. Night |
Our mission is to have our student-athletes excel!