Men’s Tennis is offered here at BMCHS. Bishop McLaughlin Men’s Tennis focuses on individual skill development, strategic play, and mental toughness. Our athletes compete with integrity and represent the school with discipline and sportsmanship on and off the court. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Coach Dell is entering his fifth season of coaching the Bishop McLaughlin Boys and Girls Teams. Coach Dell was a two-time Illinois State Tennis Qualifier in high school and played on Notre Dame’s Club Tennis Team in college. His coaching philosophy centers on the three key pillars of character, commitment, and comradery. Coach Dell loves Bishop Tennis is thrilled for the upcoming 2026 tennis season!
Coach
Title
Title
Title
Coach
Title
Title
Title
Title
Title
# | Name | Class | Ht. | Wt. | Position |
---|---|---|---|---|---|
Magnus Donis | 11 | ||||
Luke Sayad | 10 | ||||
Joshua Yorke | 12 | ||||
Tyler Cureau | 11 | ||||
Aiden Muschter | 11 | ||||
Bishop Torres | 11 | ||||
John Rutherford | 11 | ||||
Everett Jensen | 11 | ||||
46 |
Day | Date | Opponent | Location | Time | Details | Result |
---|---|---|---|---|---|---|
Tues. | 28-Oct | Pasco | BMCHS | 5:00/7:00 | Preseason | |
Thurs. | 30-Oct | Pasco | Pasco | 5:00/7:00 | Preseason | |
Tues. | 4-Nov | Tampa Catholic | BMCHS | 5:00/7:00 | ||
Thurs. | 6-Nov | Santa Fe Catholic | BMCHS | 5:00/7:00 | ||
Tues. | 11-Nov | Angeline | Angleine | 5:00/7:00 | ||
Thurs. | 13-Nov | |||||
Tues. | 18-Nov | Mt. Dora Christian | BMCHS | 5:00/7:00 | Men 1st | |
Thurs. | 20-Nov | Gulf | BMCHS | 5:00/7:00 | ||
Mon. | 24-Nov | St. Pete Catholic | St. Pete Catholic | 5:00/7:00 | ||
Tues. | 2-Dec | Seven Rivers | Seven Rivers | 5:00/7:00 | ||
Thurs. | 4-Dec | Patel | BMCHS | 5:00/7:00 | ||
Tues. | 9-Dec | Hernando | BMCHS | 6:00/8:00 | ||
Thurs. | 11-Dec | Santa Fe Catholic | Santa Fe Catholic | 5:00/7:00 | ||
Mon. | 15-Dec | Fivay | Fivay | 5:00/7:00 | ||
Fri. | 19-Dec | AATL | AATL | 5:00/7:00 | ||
Tues. | 6-Jan | AATL | BMCHS | 5:00/7:00 | ||
Fri-Sat | 1/9&10 | SSAC Championship | TBA | TBA | ||
Tues. | 13-Jan | Bell Creek | Bell Creek | 5:00/7:00 | ||
Thurs. | 15-Jan | Angeline | BMCHS | 5:00/7:00 | Sr. Night | |
Mon. | 19-Jan | FHSAA Region | TBA | TBA | ||
Mon. | 16-Jan | FHSAA Region | TBA | TBA | ||
Mon. | 2-Feb | FHSAA State | TBA | TBA | ||
46 |
Our mission is to have our student-athletes excel!