Volleyball is offered here at BMCHS. The Volleyball program at Bishop McLaughlin is built on intensity, unity, and a commitment to growth. Through high-level training and a team-first mindset, our athletes develop the physical and mental tools needed for long-term success. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Assistant Coach
Assistant Coach
| Player Name | Jersey # |
|---|---|
| Shannen Florendo | |
| Audrey Arciniega | |
| Roxana Moore | |
| Emma Zanatta | |
| Abigail Arévalo | |
| Anya Makowiecki | |
| Julia Arciniega | |
| Mackenziee Graf | |
| Crista Panzner | |
| Sabrina Demarco | |
| Gabriella Figueiredo | |
| Alyna Acosta |
| Player Name | Jersey # |
|---|---|
| Kayla Barfield | |
| Gianna Matos | |
| Alycia Parker | |
| Violet Zekaj | |
| Kacee Barfield | |
| Ashley Zanatta | |
| Natasha Martin | |
| Ava Sotomayor | |
| Jeilyn Lima | |
| Melina Demarco | |
| Aymar Colon | |
| Mary Clare Miranda | |
| Sophia Burnison | |
| Day | Date | Opponent | Location | Time | Details | Result |
|---|---|---|---|---|---|---|
| Tues. | 12-Aug | Holy Names | Holy Names | 5:00/6:30 | Preseason | |
| Thurs. | 14-Aug | Holy Names | Holy Names | 5:00/6:30 | Preseason | |
| Tues. | 19-Aug | East Lake | BMCHS | 5:00/6:00 | ||
| Thurs. | 21-Aug | Classical Prep | Classical Prep | 5:00/6:30 | ||
| Tues. | 26-Aug | Tampa Catholic | TC | 5:00/6:00 | ||
| Thurs. | 28-Aug | Bell Creek | BMCHS | 5:00/6:00 | ||
| Sat. | 30-Aug | Bishop Verot Classic | Bishop Verot | TBA | ||
| Tues. | 2-Sep | Angeline | BMCHS | 5:30/6:30 | ||
| Thurs. | 4-Sep | Seven Rivers | BMCHS | 4:30/6:00 | ||
| Tues. | 9-Sep | Classical Prep | BMCHS | 5:006:00 | ||
| Thurs. | 11-Sep | Open Date | ||||
| Tues. | 16-Sep | Wiregrass | Wiregrass | 6:00/7:00 | ||
| Thurs. | 18-Sep | St. Francis Catholic | BMCHS | 5:00/6:00 | ||
| Fri/Sat | 19-Sep | Holy Names Tournament | AHN | TBA | ||
| Tues. | 23-Sep | Bell Creek | Bell Creek | 5:00/6:00 | ||
| Thurs. | 25-Sep | Open Date | ||||
| Tues. | 30-Sep | Seven Rivers | Seven Rivers | 4:30/6:00 | ||
| Thurs. | 2-Oct | Cambridge | BMCHS | 5:00/6:00 | ||
| Tues. | 7-Oct | Tampa Prep | Tampa Prep | 5:00/6:00 | ||
| Wed. | 8-Oct | Bishop JV Classic | BMCHS | TBA | River Ridge | |
| Thurs. | 9-Oct | Wiregrass | BMCHS | 6:00/7:00 | Sr. Night | |
| Mon. | 13-Oct | FHSAA District | ||||
| Mon. | 20-Oct | FHSAA Region |
Our mission is to have our student-athletes excel!