Women’s Soccer is offered here at BMCHS. Bishop McLaughlin Soccer combines skill development, tactical awareness, and teamwork to create a competitive and encouraging environment. Our program prepares student-athletes to perform with character and compete with purpose. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Coach Jose Sotomayor brings over a decade of soccer coaching experience to the field, with a proven track record of developing young athletes.
For seven years, He served as a middle school soccer coach in Elizabeth, NJ, fostering foundational skills and a love for the game in student-athletes. He went on coaching high school soccer in Newark, NJ for four years, where he honed his ability to guide competitive teams and instill discipline, teamwork, and strategy.
A former dual-sport athlete, Coach Sotomayor competed at the collegiate level for three years at William Paterson University and one year at New Jersey City University, bringing firsthand insight into the demands of high-level athletics. Passionate, experienced, and dedicated, Coach Sotomayor is committed to empowering players to reach their full potential both on and off the field.
Coach Sotomayor Married his wife Nadia in 2012 and have 3 children (Ava, Sophia, & Liam) He and his family have made Spring Hill & BMCHS their home as of the summer of 2025. Ready to take Bishop Girls Soccer to the next level.
Coach
Title
Title
Title
Title
Title
Day | Date | Opponent | Location | Time | Details | Result |
---|---|---|---|---|---|---|
Tues. | 28-Oct | Pasco | BMCHS | 5:00/7:00 | Preseason | |
Thurs. | 30-Oct | Pasco | Pasco | 5:00/7:00 | Preseason | |
Tues. | 4-Nov | Tampa Catholic | BMCHS | 5:00/7:00 | ||
Thurs. | 6-Nov | Santa Fe Catholic | BMCHS | 5:00/7:00 | ||
Tues. | 11-Nov | Angeline | Angleine | 5:00/7:00 | ||
Thurs. | 13-Nov | |||||
Tues. | 18-Nov | Mt. Dora Christian | BMCHS | 5:00/7:00 | Men 1st | |
Thurs. | 20-Nov | Gulf | BMCHS | 5:00/7:00 | ||
Mon. | 24-Nov | St. Pete Catholic | St. Pete Catholic | 5:00/7:00 | ||
Tues. | 2-Dec | Seven Rivers | Seven Rivers | 5:00/7:00 | ||
Thurs. | 4-Dec | Patel | BMCHS | 5:00/7:00 | ||
Tues. | 9-Dec | Hernando | BMCHS | 6:00/8:00 | ||
Thurs. | 11-Dec | Santa Fe Catholic | Santa Fe Catholic | 5:00/7:00 | ||
Mon. | 15-Dec | Fivay | Fivay | 5:00/7:00 | ||
Fri. | 19-Dec | AATL | AATL | 5:00/7:00 | ||
Tues. | 6-Jan | AATL | BMCHS | 5:00/7:00 | ||
Fri-Sat | 1/9&10 | SSAC Championship | TBA | TBA | ||
Tues. | 13-Jan | Bell Creek | Bell Creek | 5:00/7:00 | ||
Thurs. | 15-Jan | Angeline | BMCHS | 5:00/7:00 | Sr. Night | |
Mon. | 19-Jan | FHSAA Region | TBA | TBA | ||
Mon. | 16-Jan | FHSAA Region | TBA | TBA | ||
Mon. | 2-Feb | FHSAA State | TBA | TBA |
Our mission is to have our student-athletes excel!