Women’s Track is offered here at BMCHS. Track & Field at Bishop McLaughlin is a dynamic program that helps athletes discover and develop their talents in speed, strength, and technique. We foster a culture of personal growth, goal-setting, and competitive excellence. Whether you are a player or a fan, come out and cheer on the Hurricanes this season. Go Canes!
Coach Nolan’s journey into running and fitness began with the Chicago Police Department Running Team, where a deep passion for endurance sports first took root. Over the years, that passion has grown into a multifaceted career. As a 1st Degree Black Belt and dedicated personal trainer, she specializes in marathon and road race preparation, obstacle course races, and group training. Her experience also includes working with running clubs, helping members prepare for races and reaching their performance goals.
Currently in her second year as head coach for both Cross Country and Track & Field—following her start as an assistant coach in Track & Field—she plays a hands-on role in training, mentoring, and guiding athletes to reach their full potential.
For the past seven years, she has served as the Race Director for the RWF 5K/10K, a fundraiser supporting a Catholic grammar school. This role blends her commitment to education with her love for fitness and community engagement, offering a platform to inspire and challenge participants. In addition, her volunteer work at various road races continues to deepen her connection to the running community.
These initiatives reflect a deep commitment to empowering others through movement and education.
Professionally, she also serves as a paraprofessional teacher, dedicated to enriching the lives of young students. Outside of her professional roles, she finds strength and support in her family—her husband Jim and their three daughters—whose love and encouragement are the foundation of her dedication both at work and at home.
Assistant Coach
Title
Title
# | Name | Class | Ht. | Wt. | Position |
---|---|---|---|---|---|
Lillian Moore | 11 | ||||
Sophie Jennings | 10 | ||||
Katelyn O'Neil | 11 | ||||
Daniella Fouad | 11 | ||||
Makayla Mercier | 11 | ||||
Geovanna Rosa | 10 | ||||
Aliyah Ventura | 11 | ||||
46 |
Day | Date | Opponent | Location | Time | Details | Result |
---|---|---|---|---|---|---|
Tues. | 28-Oct | Pasco | BMCHS | 5:00/7:00 | Preseason | |
Thurs. | 30-Oct | Pasco | Pasco | 5:00/7:00 | Preseason | |
Tues. | 4-Nov | Tampa Catholic | BMCHS | 5:00/7:00 | ||
Thurs. | 6-Nov | Santa Fe Catholic | BMCHS | 5:00/7:00 | ||
Tues. | 11-Nov | Angeline | Angleine | 5:00/7:00 | ||
Thurs. | 13-Nov | |||||
Tues. | 18-Nov | Mt. Dora Christian | BMCHS | 5:00/7:00 | Men 1st | |
Thurs. | 20-Nov | Gulf | BMCHS | 5:00/7:00 | ||
Mon. | 24-Nov | St. Pete Catholic | St. Pete Catholic | 5:00/7:00 | ||
Tues. | 2-Dec | Seven Rivers | Seven Rivers | 5:00/7:00 | ||
Thurs. | 4-Dec | Patel | BMCHS | 5:00/7:00 | ||
Tues. | 9-Dec | Hernando | BMCHS | 6:00/8:00 | ||
Thurs. | 11-Dec | Santa Fe Catholic | Santa Fe Catholic | 5:00/7:00 | ||
Mon. | 15-Dec | Fivay | Fivay | 5:00/7:00 | ||
Fri. | 19-Dec | AATL | AATL | 5:00/7:00 | ||
Tues. | 6-Jan | AATL | BMCHS | 5:00/7:00 | ||
Fri-Sat | 1/9&10 | SSAC Championship | TBA | TBA | ||
Tues. | 13-Jan | Bell Creek | Bell Creek | 5:00/7:00 | ||
Thurs. | 15-Jan | Angeline | BMCHS | 5:00/7:00 | Sr. Night | |
Mon. | 19-Jan | FHSAA Region | TBA | TBA | ||
Mon. | 16-Jan | FHSAA Region | TBA | TBA | ||
Mon. | 2-Feb | FHSAA State | TBA | TBA | ||
46 |
Our mission is to have our student-athletes excel!